With one click you can have access to our lists of of Event Organizers across Australia which has been updated on March 2021 . Included in the list are the Business Name, Categories, Address, Suburb, State, Postcode, Phone, Website, Email, Fax, Latitude, Longitude, Industry Licence No, Industry Information, Year Established, Employees, ABN, ACN, Status. Additionally Email, Website, and Fax are included where applicable. The list is delivered in Microsoft Excel.
Sample List:
Category | Business Name | Street | City | State | Postcode | Phone | Website | Mobile | Toll Free | Fax | Other Phone | Postal Address | ABN | . of Employees | Since | Latitude | Longitude | |
Event Management | 13th Australian Masters Games | 179 Grange Rd | Findon | SA | 5023 | (08) 8345 1269 | -34.904431 | 138.54705 | ||||||||||
Event Management | 19 Forte Events | Elizabeth Downs | SA | 5113 | (08) 8252 1118 | -34.699599 | 138.69128 | |||||||||||
Event Management | 2 Fish | Level 1 60 Wilson St | South Yarra | VIC | 3141 | (03) 9827 4466 | -37.844229 | 144.9977 | ||||||||||
Event Management | 2 Worlds Collide Laser Games | 15 Spring Gully Rd | Piccadilly | SA | 5151 | 0405 591 015 | -34.987703 | 138.73672 | ||||||||||
Event Management | 23 Events | 23 Woodburn Tce | Shellharbour City Centre | NSW | 2529 | http://www.23events.com.au | 0407 963 651 | PO Box 231, Shellharbour City Centre NSW 2529 | twenty3events@live.com.au | -34.583537 | 150.84788 | |||||||
Event Management | 2tempt | 35 Surrey Rd | South Yarra | VIC | 3141 | 0400 656 077 | -37.84506 | 144.9981 | ||||||||||
Event Management | 360 Professional Events | 2/ 5 Granville St | Pimlico | QLD | 4812 | http://www.facebook.com/360professionalevents?pnref=lhc | 0478 053 827 | 360proevents@gmail.com | -19.282481 | 146.79078 | ||||||||
Event Management | A & B Entertainment Australia | 2/ 52 Hickford St | Reservoir | VIC | 3073 | 0418 539 381 | -37.70535 | 145.02567 | ||||||||||
Event Management | A Capital Affair | Scullin | ACT | 2614 | 0408 488 704 | -35.233826 | 149.03967 | |||||||||||
Event Management | A Fabulous Event Planning Services | Highland Park | QLD | 4211 | (07) 5575 5235 | -28.013589 | 153.33502 | |||||||||||
Event Management | A Fabulous Event Planning Services | Miami | QLD | 4220 | (07) 5575 5235 | http://www.afabulousevent.com.au | -28.073152 | 153.44401 | ||||||||||
Event Management | A List Events International | Shop 4M / The Pier, Pierpoint Rd | Cairns | QLD | 4870 | (07) 4031 6200 | -16.922782 | 145.77031 | ||||||||||
Event Management | A List Events International | 1 Edge St | Edge Hill | QLD | 4870 | http://alistevents.com.au | 0427 320 379 | PO Box 733, Edge Hill QLD 4870 | 2002 | jennifer@alistevents.com.au | -16.900802 | 145.74269 | ||||||
Event Management | A Memorable Impression | Weston Creek | ACT | 2611 | http://www.amemorableimpression.com | 0438 200 621 | PO Box 2989, Weston Creek ACT 2611 | a_memorable_impression@yahoo.com.au | -35.321618 | 149.05581 | ||||||||
Event Management | A Red Letter Day | 2 / 2 Rawson St | Newtown | NSW | 2042 | (02) 9519 3978 | -33.9003 | 151.17704 | ||||||||||
Event Management | A. Time Out Corporate Recreation | Port Melbourne | VIC | 3207 | 1300 668 686 | -37.836926 | 144.94455 | |||||||||||
Event Management | A.N.A. Corporate Cars | Bateau Bay | NSW | 2261 | (02) 4334 4831 | -33.389088 | 151.47333 | |||||||||||
Event Management | A1 Events | Brendale | QLD | 4500 | 1300 213 836 | PO BOX 5344, Brendale QLD 4500 | -27.324904 | 152.97916 | ||||||||||
Event Management | AA.A Elegant Occasions | Hallam | VIC | 3803 | 1800 246 884 | -38.017684 | 145.2711 | |||||||||||
Event Management | AAA Production Services | Ground Floor, 22- 28 Stockdale Rd | O'Connor | WA | 6163 | (08) 9317 2055 | -32.062819 | 115.78829 | ||||||||||
Event Management | Abby Dante Event Management | Narellan | NSW | 2567 | 0424 580 183 | PO Box 7249, Mt Annan NSW 2567 | -34.040308 | 150.7352 | ||||||||||
Event Management | abc events | Double Bay | NSW | 2028 | 0409 652 465 | PO Box 7, Pymble NSW 2073 | -33.877657 | 151.24294 | ||||||||||
Event Management | Abel Event Management & Promotion | 89 Princes St | Sandy Bay | TAS | 7005 | (03) 6223 7334 | -42.89827 | 147.32019 | ||||||||||
Event Management | Aberlene Limousines | 13 Isabella Crs | Frankston | VIC | 3199 | 1300 669 844 | -38.17427 | 145.15649 |
See table below for more details.
<td alig
Category | Category Count | State | State Count | Postcode | Postcode Count | Email Count | Emails Missing |
Event Management | 1164 | ACT | 14 | 800 | 1 | 168 | 997 |
Event Management - Gold Coast | 1 | NSW | 493 | 801 | 2 | ||
NT | 9 | 804 | 1 | ||||
QLD | 191 | 820 | 3 | ||||
SA | 62 | 834 | 1 | ||||
TAS | 15 | 871 | 1 | ||||
VIC | 291 | 1026 | 1 | ||||
WA | 90 | 1355 | 1 | ||||
1360 | 1 | ||||||
1430 | 1 | ||||||
1465 | 2 | ||||||
1630 | 1 | ||||||
1765 | 1 | ||||||
2000 | 34 | ||||||
2001 | 2 | ||||||
2007 | 11 | ||||||
2008 | 3 | ||||||
2010 | 20 | ||||||
2011 | 6 | ||||||
2015 | 15 | ||||||
2016 | 4 | ||||||
2017 | 1 | ||||||
2018 | 1 | ||||||
2019 | 2 | ||||||
2020 | 2 | ||||||
2021 | 4 | ||||||
2022 | 3 | ||||||
2023 | 1 | ||||||
2024 | 1 | ||||||
2025 | 4 | ||||||
2026 | 3 | ||||||
2027 | 4 | ||||||
2028 | 4 | ||||||
2029 | 4 | ||||||
2030 | 1 | ||||||
2031 | 6 | ||||||
2033 | 1 | ||||||
2035 | 4 | ||||||
2036 | 2 | ||||||
2037 | 6 | ||||||
2038 | 6 | ||||||
2039 | 7 | ||||||
2040 | 8 | ||||||
2041 | 7 | ||||||
2042 | 3 | ||||||
2043 | 1 | ||||||
2044 | 3 | ||||||
2045 | 1 | ||||||
2046 | 1 | ||||||
2047 | 2 | ||||||
2049 | 4 | ||||||
2050 | 2 | ||||||
2057 | 5 | ||||||
2059 | 1 | ||||||
2060 | 18 | ||||||
2061 | 4 | ||||||
2062 | 3 | ||||||
2063 | 1 | ||||||
2064 | 6 | ||||||
2065 | 19 | ||||||
2066 | 2 | ||||||
2067 | 1 | ||||||
2069 | 3 | ||||||
2073 | 3 | ||||||
2074 | 1 | ||||||
2075 | 2 | ||||||
2076 | 1 | ||||||
2077 | 3 | ||||||
2083 | 1 | ||||||
2086 | 1 | ||||||
2088 | 6 | ||||||
2089 | 3 | ||||||
2090 | 1 | ||||||
2093 | 2 | ||||||
2095 | 7 | ||||||
2097 | 2 | ||||||
2099 | 5 | ||||||
2100 | 2 | ||||||
2101 | 4 | ||||||
2102 | 2 | ||||||
2103 | 1 | ||||||
2105 | 1 | ||||||
2106 | 1 | ||||||
2110 | 1 | ||||||
2111 | 2 | ||||||
2113 | 2 | ||||||
2114 | 2 | ||||||
2116 | 1 | ||||||
2118 | 2 | ||||||
2119 | 1 | ||||||