This is a list of all 477,040 Business contacts we have for NSW (New South Wales). There are 2651 categories of businesses this database is divided into. Please see the Table below for Category and Postcode Counts.
This database includes 179,032 contacts with emails. However, many emails will be listed multiple times. As many businesses have multiple locations and 1 email contact listed.
Updated February 2021
Category | Category Count | State | State Count | Postcode | PostCode Count | Email Count | Emails Missing | |||
Abattoir Machinery and Equipment | 7 | NSW | 530273 | 1026 | 79 | 113576 | 527474 | |||
Abattoirs | 26 | 1043 | 7 | |||||||
Aboriginal and Torres Strait Islander Associations and Organisations | 200 | 1101 | 1 | |||||||
Aboriginal Art and Crafts | 48 | 1171 | 2 | |||||||
Abrasive Blasting | 211 | 1200 | 5 | |||||||
Abrasive Blasting Equipment | 25 | 1206 | 20 | |||||||
Abrasives | 40 | 1215 | 13 | |||||||
Access Covers and Gratings | 36 | 1220 | 7 | |||||||
Accommodation Booking and Inquiry Services | 344 | 1225 | 20 | |||||||
Accountants and Auditors | 3145 | 1230 | 19 | |||||||
Accounting/Financial (Computer Software) | 8 | 1232 | 2 | |||||||
Acid Proofing | 3 | 1235 | 23 | |||||||
Acoustic Materials and Services | 51 | 1236 | 7 | |||||||
Acoustical Consultants | 81 | 1240 | 13 | |||||||
Actuaries | 22 | 1300 | 45 | |||||||
Acupuncture | 955 | 1335 | 33 | |||||||
Adhesive Tapes | 24 | 1340 | 11 | |||||||
Adhesives | 31 | 1350 | 26 | |||||||
Adoption Information Services | 1 | 1355 | 123 | |||||||
Adult Entertainment and Services | 346 | 1360 | 49 | |||||||
Adult Shops | 136 | 1420 | 1 | |||||||
Adventure Tours and Holidays | 237 | 1427 | 1 | |||||||
Advertising - Aerial | 13 | 1430 | 31 | |||||||
Advertising - Cinema Screen | 2 | 1435 | 34 | |||||||
Advertising - Direct Mail | 102 | 1440 | 10 | |||||||
Advertising - General | 237 | 1445 | 21 | |||||||
Advertising - Outdoor Posters | 72 | 1450 | 12 | |||||||
Advertising - Transit | 12 | 1455 | 18 | |||||||
Advertising Agencies | 520 | 1460 | 35 | |||||||
Advertising Distributors | 90 | 1465 | 22 | |||||||
Advertising Media Representatives | 52 | 1470 | 26 | |||||||
Advocates | 6 | 1475 | 38 | |||||||
Aerial Agricultural Services | 58 | 1476 | 3 | |||||||
Aeronautical Engineers | 5 | 1480 | 21 | |||||||
Aerosol Containers Valves and/or Filling | 10 | 1481 | 26 | |||||||
Aged Care (Training and Development) | 1 | 1485 | 26 | |||||||
Aged Care Services | 584 | 1487 | 3 | |||||||
Agents - General | 18 | 1490 | 42 | |||||||
Agistment | 121 | 1493 | 18 | |||||||
Agricultural Machinery | 390 | 1495 | 58 | |||||||
Air and Gas Cylinders | 2 | 1499 | 82 | |||||||
Air Cargo Services | 89 | 1515 | 7 | |||||||
Air Compressors and Service | 146 | 1560 | 12 | |||||||
Air Conditioning | 35 | 1565 | 19 | |||||||
Air Conditioning - Home | 1484 | 1570 | 47 | |||||||
Air Conditioning - Installation and Service | 992 | 1571 | 3 | |||||||
Air Conditioning - Installation and Service - Newcastle and Suburbs | 1 | 1582 | 25 | |||||||
Air Conditioning - Parts | 58 | 1585 | 31 | |||||||
Air Conditioning - Wholesalers and Manufacturers | 6 | 1590 | 33 | |||||||
Air Conditioning Wholesalers and Manufacturers | 10 | 1595 | 66 | |||||||
Air Conditioning-Automotive | 502 | 1597 | 21 | |||||||
Air Curtains | 3 | 1630 | 49 | |||||||
Air Cushion Vehicles and Equipment | 2 | 1635 | 16 | |||||||
Air Pollution Measuring Equipment | 4 | 1639 | 9 | |||||||
Air Purification Equipment | 28 | 1640 | 38 | |||||||
Air Tools and Accessories-Supply and Service | 35 | 1655 | 62 | |||||||
Aircraft Charter and Hire | 148 | 1658 | 7 | |||||||
Aircraft Equipment and Maintenance | 99 | 1660 | 56 | |||||||
Aircraft Manufacturers and Distributors | 18 | 1670 | 27 | |||||||
Aircraft Mfrs and Distributors | 10 | 1675 | 43 | |||||||
Airlines and Airline Agents | 178 | 1680 | 41 | |||||||
Airport Shuttle Services | 195 | 1685 | 24 | |||||||
Airports and/or Airport Services | 33 | 1700 | 21 | |||||||
Alarm Systems--Machinery Protection | 25 | 1701 | 22 | |||||||
Alerting Systems and Services | 24 | 1710 | 30 | |||||||
Alexander Technique | 30 | 1712 | 3 | |||||||
Allergy Aid Products and Services | 34 | 1715 | 40 | |||||||
Allergy and Clinical Immunology | 6 | 1730 | 62 | |||||||
Alpaca and Llama Breeders | 59 | 1740 | 57 | |||||||
Alternative and Natural Therapies | 763 | 1741 | 1 | |||||||
Alternative Health Equipment and Supplies | 12 | 1750 | 52 | |||||||
Alternative Health Therapies Courses | 4 | 1755 | 112 | |||||||
Aluminium Fabricators | 173 | 1765 | 141 | |||||||
Aluminium Manufacturers and Suppliers | 39 | 1771 | 7 | |||||||
Aluminium Wholesalers and Manufacturers | 20 | 1790 | 43 | |||||||
Aluminium--Retail | 46 | 1800 | 6 | |||||||
Ambulances | 65 | 1805 | 14 | |||||||
Amusement Centres | 125 | 1811 | 23 | |||||||
Amusement Equipment | 200 | 1825 | 16 | |||||||
Amusement Machines--Coin Operated | 27 | 1826 | 5 | |||||||
Anaesthesia |